CALCULATOR
Untitled property
Free property investment calculator · Australian dollars
$
$
$
$
$
$
RECOMMENDATION
Caution
- •Negatively geared — relies on capital growth
- •Moderate net yield (3.04%)
- •DCR below 1.0 (0.52) — debt servicing risk
Gross Yield
4.16%
Net Yield
3.04%
Annual Cash Flow
-$21,322
-$1,777 / month
Cash-on-Cash
-11.62%
ROI
-7.75%
incl. principal repaid
DCR
0.52
Below 1.0
ADVERTISEMENT
Loan summary
Monthly Repayment
$3,675
Annual Debt Service
$44,098
Principal Yr 1
$7,097
Interest Yr 1
$37,001
Cash Flow Over Time
Property Value & Loan Balance
- Loan Balance
- Property Value
Equity Growth
Rental Income Growth
ADVERTISEMENT
Year-by-Year Cash Flow
| Year | Rental Income | Expenses | NOI | Debt Service | Cash Flow | Cum. CF | Property Value | Loan Balance | Equity |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $30,576 | $7,800 | $22,776 | $44,098 | -$21,322 | -$21,322 | $750,000 | $592,903 | $157,097 |
| 2 | $31,493 | $7,995 | $23,498 | $44,098 | -$20,599 | -$41,921 | $780,000 | $585,353 | $194,647 |
| 3 | $32,438 | $8,195 | $24,243 | $44,098 | -$19,855 | -$61,776 | $811,200 | $577,321 | $233,879 |
| 4 | $33,411 | $8,400 | $25,011 | $44,098 | -$19,086 | -$80,862 | $843,648 | $568,777 | $274,871 |
| 5 | $34,414 | $8,610 | $25,804 | $44,098 | -$18,294 | -$99,156 | $877,394 | $559,688 | $317,706 |
| 6 | $35,446 | $8,825 | $26,621 | $44,098 | -$17,477 | -$116,633 | $912,490 | $550,020 | $362,470 |
| 7 | $36,509 | $9,046 | $27,464 | $44,098 | -$16,634 | -$133,267 | $948,989 | $539,734 | $409,255 |
| 8 | $37,605 | $9,272 | $28,333 | $44,098 | -$15,765 | -$149,032 | $986,949 | $528,792 | $458,156 |
| 9 | $38,733 | $9,504 | $29,229 | $44,098 | -$14,869 | -$163,900 | $1,026,427 | $517,153 | $509,274 |
| 10 | $39,895 | $9,741 | $30,154 | $44,098 | -$13,944 | -$177,845 | $1,067,484 | $504,770 | $562,713 |
Save your property analysis
Enter your email to receive your results and future property insights.